SBML Level 3 Proposals
The following table summarizes the different packages being developed for SBML Level 3 and serves as a jumping-off point for other pages where these efforts are discussed in more detail. The legend below the table explains the symbols used; you can also hover your pointing device over the icons to view a summary. The procedure for proposing new packages is explained on a separate page.
| Prop. | Spec. | |||||
|---|---|---|---|---|---|---|
| Name | Label | Description | PWG list | Stat. | Stat. | libSBML |
| Level 3 Core | core
| The core portion of SBML Level 3. | sbml-discuss |
|
|
|
| Layout | layout
| Support for storing the spatial topology of a model's network diagram. Adjunct to the render package, below. | sbml-layout |
|
|
|
| Flux Balance Constraints | fbc
| Support for constraint-based (a.k.a. steady-state) models. | sbml-flux |
|
|
|
| Rendering | render
| Support for defining the graphical symbols and glyphs used in a diagram of the model. Adjunct to the layout package above. | sbml-render |
|
|
|
| Hierarchical Model Composition | comp
| A means for defining how a model is composed from other models. | sbml-comp |
|
|
|
| Multistate multicomponent species | multi
| Object structures for representing entity pools with multiple states and composed of multiple components, and reaction rules involving them. | sbml-multi |
|
|
|
| Qualitative Models | qual
| Support for models wherein species don't represent quantity of matter & processes are not reactions per se. (E.g.: Boolean nets.) | sbml-qual |
|
|
|
| Annotations | annot
| Support for richer annotation syntax than the regular annotations in SBML Level 3 Core. | sbml-annot |
|
|
|
| Spatial Processes | spatial
| Support for describing processes that involve a spatial component, and describing the geometries involved. | sbml-spatial |
|
|
|
| Groups | groups
| Support for groups of SBML entities. This partially replaces the Level 2 SpeciesType and CompartmentType constructs with a more general mechanism. | sbml-groups |
|
|
|
| Required Elements | req
| Support for fine-grained indication of SBML elements that have been changed by the presence of another package. | sbml-required |
|
|
|
| Distribution & ranges | distrib
| Support for expressing the idea that a given value is not known precisely but falls within some defined distribution or range. | sbml-distrib |
|
|
|
| Arrays & sets | arrays
| Support for expressing arrays or sets of things. Example: an array of identical compartments. | sbml-arrays | | |
|
| Dynamic structures | dyn
| Support for creating and destroying entities during a simulation. | sbml-dynamic |
|
|
|
Table legend:
- Name: the name of the SBML Level 3 package.
- Label: the short-form label for the package. The label is often used in discussions about the package and in software examples; it is also suggested for use as the XML Namespace prefix for a package.
- Description: a short summary of the purpose of the package.
- PWG: the Package Working Group, described in the development process for SBML Level 3. The PWG name is linked to the mailing list for the group.
- Prop. Stat: proposal status. The following are the possible symbols and their meanings:
|
| Proposal approved |
|
| Proposal voting period is ongoing |
|
| Need identified and an approach has been proposed |
|
| Need identified, but no proposals have been formulated yet |
|
| Stalled (no notable activity in past year) |
- Spec. stat.: specification status. The following are the possible symbols and their meanings:
|
| Final specification approved and two independent implementations are available |
|
| Draft specification and/or implementations are in development |
|
| Specification started but no draft is available yet |
|
| Specification work has not started |
|
| Stalled (no notable activity in past year) |
- libSBML: state of support for the package in libSBML. The following are the possible symbols and their meanings:
|
| Full implementation available for libSBML 5 |
|
| Partial implementation available |
|
| Implementation in development but not yet released |
|
| Not started |


