Attendees and projects at the 2010 SBML-BioModels.net Hackathon
The following is the final list of attendees at the SBML-BioModels.net 2010 Hackathon.
| Name | Institution | City & country | Project | |
|---|---|---|---|---|
| Steve Andrews | Fred Hutchinson Cancer Research Center | Seattle, Washington | US | Smoldyn |
| James Bassingthwaighte | University of Washington | Seattle, Washington | US | JSim |
| Frank Bergmann | University of Washington | Seattle, Washington | US | SBML, SBW, libSedML, RoadRunner, SBML Layout, Ben(Zai)Ten |
| Michael Blinov | University of Connecticut Health Center | Hartford, Connecticut | US | SyBiL, BioNetGen |
| Deepak Chandran | University of Washington | Seattle, Washington | US | TinkerCell |
| Dan Cook | University of Washington | Seattle, Washington | US | |
| Lukas Endler | European Bioinformatics Institute | Cambridge | GB | BioModels Database |
| Jürgen Eils | DKFZ (German Cancer Research Center) | Heidelberg | DE | iCHIP, ImmunoblotDB |
| Michal Galdzicki | University of Washington | Seattle, Washington | US | Synthetic Biology Open Language Knowledge Base |
| James Glazier | Indiana University | Bloomington, Indiana | US | CompuCell3D |
| Ron Henkel | University of Rostock | Rostock | DE | dIEM oSiRiS |
| Michael Hoehl | DKFZ (German Cancer Research Center) | Heidelberg | DE | iCHIP, ImmunoblotDB |
| Bin Hu | Los Alamos National Laboratory | Los Alamos, New Mexico | US | BioNetGen, GetBonNie |
| Mike Hucka | Caltech | Pasadena, California | US | SBML, Biomodels.net |
| Sarah Keating | European Bioinformatics Institute | Cambridge | GB | SBML |
| Camille Laibe | European Bioinformatics Institute | Cambridge | GB | BioModels.net |
| Nicolas Le Novère | European Bioinformatics Institute | Cambridge | GB | Biomodels.net, SBGN |
| Curtis Madsen | University of Utah | Salt Lake City, Utah | US | iBioSim |
| Ion Moraru | University of Connecticut Health Center | Hartford, Connecticut | US | Virtual Cell |
| Chris Myers | University of Utah | Salt Lake City, Utah | US | iBioSim |
| David Nickerson | University of Auckland | Auckland | NZ | CellML |
| Tao Peng | Carnegie Mellon University | Pittsburgh, Pennsylvania | US | Subcellular Generative Models |
| Nicolas Rodriguez | European Bioinformatics Institute | Cambridge | GB | SBMLEditor, SBML converters, Biomodels Database, jsbml |
| Ryan Roper | University of Washington | Seattle, Washington | US | |
| Sven Sahle | University of Heidelberg | Heidelberg | DE | COPASI |
| Herbert Sauro | University of Washington | Seattle, Washington | US | Systems Biology Workbench, JDesigner, roadRunner, Jarnac |
| James Schaff | University of Connecticut Health Center | Hartford, Connecticut | US | Virtual Cell |
| Aabid Shariff | Carnegie Mellon University | Pittsburgh, Pennsylvania | US | Subcellular Generative Models |
| Si Yuan Shen | University of Washington | Seattle, Washington | US | |
| Lucian Smith | University of Washington | Seattle, Washington | US | Antimony, SBML |
| Neil Swainston | University of Manchester | Manchester | GB | Manchester Centre for Integrative Systems Biology |
| Maciej Swat | Indiana University | Bloomington, Indiana | US | CompuCell3D |
| Dagmar Waltemath | University of Rostock | Rostock | DE | SED-ML |
| Darren Wilkinson | University of Newcastle | Newcastle | GB | CaliBayes |


