SBML Software Matrix
This matrix provides an at-a-glance summary of software known to us to provide some degree of support for reading, writing, or otherwise working with SBML. The columns' meanings are explained below. For a list of longer descriptions grouped into themes, please see our SBML Software Summary page.
| Capabilities | Frameworks | API | Dep. | Platforms | SBML | Availabil. | ||||||||||||||
| acslXtreme | • | W | • | $ | $ | |||||||||||||||
| AVIS | • | various | L | • | F | F | F | |||||||||||||
| BALSA | • | Sigtran | ||||||||||||||||||
| BASIS | ||||||||||||||||||||
| BiNoM | • | • | • | • | L, W, M | • | • | • | F | F | ||||||||||
| BiNoM Cytoscape Plugin | • | • | • | • | Cytoscape | L, W, M | • | • | • | F | F | |||||||||
| BIOCHAM | • | • | • | L,W,M | • | • | F | F | ||||||||||||
| BioCharon | • | • | • | • | • | CHARON | ||||||||||||||
| Biological Networks | • | • | • | L,W,M | • | • | F | $ | ||||||||||||
| ByoDyn | • | • | • | Python | L,M | • | • | F | F | |||||||||||
| BioCyc | • | • | F | $ | ||||||||||||||||
| BioGrid | ||||||||||||||||||||
| BioModels | • | • | • | B | • | • | • | F | F | |||||||||||
| BioNetGen | • | • | • | • | L,W,M | • | • | F | F | |||||||||||
| BioPathwise | • | • | • | • | • | • | W | • | $ | $ | ||||||||||
| Bio Sketch Pad | • | BioCharon | F | F | ||||||||||||||||
| BioSens | • | • | BSP | L,W | • | F | F | |||||||||||||
| BioSPICE Dashboard | • | • | • | • | • | • | • | L,W,M | ||||||||||||
| BioSpreadsheet | • | BSP | • | • | ||||||||||||||||
| BioTapestry | • | • | • | L,W,M | • | • | F | F | ||||||||||||
| BioUML | • | • | • | • | • | L,W,M | • | • | F | F | ||||||||||
| braincirc | • | • | • | • | • | • | • | • | L | • | • | F | F | |||||||
| BSTLab | MATLAB | • | F | F | ||||||||||||||||
| CADLIVE | • | • | • | • | .NET | W | • | • | F | F | ||||||||||
| CellDesigner | • | • | • | • | • | • | • | • | Java | L,W,M | • | • | • | F | F | |||||
| Cellerator | • | • | • | MMA | L,W,M | • | • | F | $ | |||||||||||
| Cell Illustrator | • | • | • | L,W,M | • | $ | $ | |||||||||||||
| CellML2SBML | • | L,W | • | • | F | F | ||||||||||||||
| CellNetAnalyzer | • | • | • | MATLAB | MATLAB | L,W,M | • | • | F | $ | ||||||||||
| Cellware | • | • | • | L,W,M | • | • | F | $ | ||||||||||||
| CL-SBML | • | • | LISP | LISP | L | • | • | F | F | |||||||||||
| CLEML | • | L,W | • | • | F | F | ||||||||||||||
| COPASI | • | • | • | • | • | • | L,W,M | • | • | • | F | $ | ||||||||
| Cyto-Sim | • | • | • | L,W,M | F | F | ||||||||||||||
| Cytoscape | • | • | Java | L,W,M | • | • | F | F | ||||||||||||
| DBSolve | • | • | • | • | • | • | F | F | ||||||||||||
| Dizzy | • | • | • | L,W,M | • | • | • | F | F | |||||||||||
| E-CELL | • | • | • | • | L,W | • | • | F | F | |||||||||||
| ecellJ | • | • | F | F | ||||||||||||||||
| EPE | • | • | • | Java | L,W, M | • | F | F | ||||||||||||
| ESS | • | • | BSP | • | F | F | ||||||||||||||
| Fluxor | • | BSP | L | • | F | F | ||||||||||||||
| Genetdes | • | • | • | L | • | • | • | F | $ | |||||||||||
| Gepasi | • | • | • | • | • | L,W | • | • | F | F | ||||||||||
| Gillespie2 | • | • | C++, Python | L,W,M | • | F | F | |||||||||||||
| GNA | • | • | • | • | L,W,M | • | • | F | $ | |||||||||||
| HSMB | • | BioCharon | • | • | ||||||||||||||||
| HybridSBML | • | • | BioCharon | |||||||||||||||||
| iBioSim | • | • | • | • | • | • | • | • | L,W, M | • | • | F | F | |||||||
| Insilico Discovery | • | • | • | • | • | • | • | L, W, M | • | • | $ | $ | ||||||||
| JACOBIAN | • | • | • | F | $ | |||||||||||||||
| Jarnac | • | • | • | • | • | SBW | SBW | W | • | • | • | F | F | |||||||
| JDesigner | • | • | • | • | SBW | SBW | W | • | • | • | F | F | ||||||||
| JigCell | • | • | XPP | L,M | • | • | F | F | ||||||||||||
| JSim | • | • | • | • | • | • | • | • | • | • | • | • | Java, C | L,W,M | • | • | • | F | F | |
| JWS Online | • | • | • | B | • | F | F | |||||||||||||
| Karyote* | • | B | F | F | ||||||||||||||||
| KEGG2SBML | • | L,W,M | • | • | F | $ | ||||||||||||||
| Kineticon | • | B | • | F | F | |||||||||||||||
| Kinsolver* | • | • | B | • | • | |||||||||||||||
| libSBML | • | (many) | L,W,M | • | • | • | F | F | ||||||||||||
| MathSBML | • | • | • | • | • | MMA | MMA | L,W,M | • | • | • | F | F | |||||||
| Medicel | • | • | $ | $ | ||||||||||||||||
| MesoRD | • | • | • | • | L,W,M | • | • | F | F | |||||||||||
| Meta-All | • | • | Oracle | L,W,M | • | F | F | |||||||||||||
| Metatool | • | • | MATLAB, Octave | MATLAB or Octave | L,W,M | • | F | $ | ||||||||||||
| MetaFluxNet | • | • | • | .NET | W | F | $ | |||||||||||||
| MIRIAM | • | • | ||||||||||||||||||
| MMT2 | • | • | • | • | L | • | ||||||||||||||
| Modesto | • | • | • | L | • | F | F | |||||||||||||
| Moleculizer | • | • | L | • | F | F | ||||||||||||||
| Monod | • | • | L,M | • | F | F | ||||||||||||||
| Narrator | • | • | • | L,W,M | • | • | • | F | F | |||||||||||
| NetBuilder' | • | • | • | • | • | • | Python | L,W,M | • | • | F | F | ||||||||
| NetPro | • | $ | $ | |||||||||||||||||
| Oscill8 | • | • | • | W | • | F | F | |||||||||||||
| PANTHER Pathway | • | L,W,M | • | F | F | |||||||||||||||
| PathArt | • | • | $ | $ | ||||||||||||||||
| Pathway Analyser | • | L | • | • | F | F | ||||||||||||||
| PathwayLab | • | • | • | • | MATLAB, MMA | Visio | W | • | $ | $ | ||||||||||
| Pathway Tools | • | • | • | F | $ | |||||||||||||||
| Pathway Builder | • | BSP | L,W,M | • | • | F | F | |||||||||||||
| PATIKAweb | • | • | B | • | • | F | $ | |||||||||||||
| PaVESy | • | • | L,W,M | |||||||||||||||||
| PET | • | • | • | • | • | Perl | L,W | • | F | F | ||||||||||
| PhysioLab Modeler | • | • | • | • | ||||||||||||||||
| PNK | • | • | • | SBW | L,W,M | • | • | • | F | F | ||||||||||
| PottersWheel | • | • | • | • | MATLAB | L,W,M | • | F | F | |||||||||||
| ProcessDB | • | • | ? | ? | ||||||||||||||||
| ProMoT | • | • | • | • | • | • | • | L | • | • | • | F | F | |||||||
| PROTON | • | • | • | • | • | • | • | • | Java, CORBA | J2SDK, FastObjects | L,W,M (Client), W (Server) | • | • | F | F | |||||
| pysbml | • | • | Python | Python | L | • | • | • | F | F | ||||||||||
| PySCeS | • | • | • | Python | Python | L,W,M | • | • | • | F | F | |||||||||
| RANGE | • | • | R | L | • | • | F | F | ||||||||||||
| Reactome | • | B | • | F | F | |||||||||||||||
| RMBNToolbox | • | • | MATLAB | L,W,M | • | F | F | |||||||||||||
| roadRunner | • | • | • | • | • | • | SBW | L,W,M | • | • | F | F | ||||||||
| RSBML | • | • | R | R | L,W,M | • | • | F | F | |||||||||||
| Pathway Solver | • | • | • | • | Pathway Studio | • | F | $ | ||||||||||||
| SABIO-RK | • | B | • | F | $ | |||||||||||||||
| SBML ODE Solver | • | • | C | L,W,M | • | • | F | F | ||||||||||||
| SBML-PET | • | • | • | L,W | • | • | F | F | ||||||||||||
| SBMLeditor | • | L,W,M | • | • | • | F | F | |||||||||||||
| SBMLR | • | • | R | R | L,W,M | • | • | • | F | F | ||||||||||
| SBML-SAT | • | • | • | • | MATLAB | L,W,M | • | F | F | |||||||||||
| SBMLSim | • | • | • | BioCharon | F | F | ||||||||||||||
| SBMLsqueezer | • | • | • | Java | CellDesigner | L, W, M | • | • | • | F | F | |||||||||
| SBMLToolbox | • | • | • | • | MATLAB | MATLAB | L,W | • | • | • | F | F | ||||||||
| SBO | • | B | • | F | F | |||||||||||||||
| SBToolbox2 | • | • | • | • | • | MATLAB | MATLAB, SBML Toolbox | L,W, M | • | • | • | F | F | |||||||
| SBW | • | • | • | • | • | • | • | L,W,M | • | • | • | F | F | |||||||
| SCIpath | • | • | L,W,M | • | • | |||||||||||||||
| semanticSBML | • | • | Python | L,W,M | • | • | • | F | F | |||||||||||
| Sigmoid* | • | • | • | • | L,W,M | • | • | F | F | |||||||||||
| SIGNALIGN | • | • | B | • | ||||||||||||||||
| SigPath | • | • | L | • | F | F | ||||||||||||||
| SigTran | ||||||||||||||||||||
| SIMBA | • | MATLAB | W | $ | $ | |||||||||||||||
| SimBiology | • | • | • | MATLAB | L,W,M | • | • | $ | $ | |||||||||||
| Simpathica | • | • | • | Octave | L,W | • | F | F | ||||||||||||
| SimPheny* | • | • | • | $ | $ | |||||||||||||||
| SimWiz | • | L,W | • | • | F | F | ||||||||||||||
| SloppyCell | • | • | • | • | Python | L,W,M | • | • | • | F | F | |||||||||
| SmartCell | • | • | • | L,W,M | • | • | F | $ | ||||||||||||
| SRS Pathway Editor | • |


